iRacing International Association
Race Name | Track | Series | insimtime | Fixed Setups | irl_datetime | Laps |
---|---|---|---|---|---|---|
Summit 20 | Summit Point Raceway Summit Point Raceway | Rookie Road Series | 20/03/2022 | No | 10 | |
Cheshire 27 | Oulton Park Circuit International | Rookie Road Series | 06/03/2022 | No | 10 | |
Oran 17 | Oran Park Raceway Grand Prix | Rookie Road Series | 20/02/2022 | No | 10 | |
Jefferson 22 | Summit Point Raceway Jefferson Circuit | Rookie Road Series | 06/02/2022 | No | 20 | |
Oulton 27 | Oulton Park Circuit International | Rookie Road Series | 23/01/2022 | No | 10 | |
Okayama 23 | Okayama International Circuit Full Course | Rookie Road Series | 09/01/2022 | No | 10 | |
North Carolina 16 | Southern National Motorsports Park | Rookie Oval Cup Series | 04/03/2022 | No | 40 | |
Charlotte Legend 13 | [Legacy] Charlotte Motor Speedway - 2008 Legends Oval | Rookie Oval Cup Series | 04/02/2022 | No | 50 | |
Charlotte 38 | [Legacy] Charlotte Motor Speedway - 2008 Oval | Rookie Oval Cup Series | 07/01/2022 | No | 25 | |
Dirt Limaland 9 | Limaland Motorsports Park | Rookie Dirt Oval Series | 12/03/2022 | No | 30 | |
Dirt Georgia 12 | Lanier National Speedway Dirt | Rookie Dirt Oval Series | 19/02/2022 | No | 30 | |
Dirt Florida 23 | USA International Speedway Dirt | Rookie Dirt Oval Series | 29/01/2022 | No | 30 |
12:15 PM
Fixed Setups? (No / Yes)
Your content has been submitted