Kickin' Asphalt Invitational Series
Race Name | Track | Series | insimtime | Fixed Setups | irl_datetime | Laps |
---|---|---|---|---|---|---|
KAIS at Homestead | Homestead Miami Speedway Oval | 2021 Trucks | 19/07/2021 | Yes | 134 | |
KAIS at Phoenix | Phoenix Raceway Oval w/open dogleg | 2021 Trucks | 12/07/2021 | Yes | 150 | |
KAIS at Talladega | Talladega Superspeedway | 2021 Trucks | 28/06/2021 | Yes | 94 | |
KAIS at Bristol | Bristol Motor Speedway Dual Pit Roads | 2021 Trucks | 20/06/2021 | Yes | 200 | |
KAIS at Chicago | Chicagoland Speedway | 2021 Trucks | 14/06/2021 | Yes | 150 | |
KAIS at Richmond | Richmond Raceway | 2021 Trucks | 31/05/2021 | Yes | 250 | |
KAIS at Darlington | Darlington Raceway | 2021 Trucks | 24/05/2021 | Yes | 147 | |
KAIS at Michigan | Michigan International Speedway | 2021 Trucks | 17/05/2021 | Yes | 100 | |
KAIS at Kansas | Kansas Speedway Oval | 2021 Trucks | 10/05/2021 | Yes | 134 | |
KAIS at Texas | Texas Motor Speedway Oval | 2021 Trucks | 26/04/2021 | Yes | 147 | |
KAIS at Kentucky | Kentucky Speedway Oval | 2021 Trucks | 19/04/2021 | Yes | 150 | |
KAIS at Pocono | Pocono Raceway | 2021 Trucks | 12/04/2021 | Yes | 60 |
12:15 AM
Fixed Setups? (No / Yes)
Your content has been submitted