Â
DaleCup
DaleCup SS
No Results Found!
Stats become available when they are uploaded by the league owner.
League owners -Follow the instructions below to upload race results from iRacing
Finish | Start | Name | Points | Laps Led | Incidents | Interval | Laps Complete | Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 6 | John Gabbard | 40 | 9 | 4 | 0 | 70 | Running |
2 | 12 | Zachary Lima | 35 | 9 | 12 | 0.0858 | 70 | Running |
3 | 29 | Anthony Guarnieri | 34 | 1 | 8 | 0.1598 | 70 | Running |
4 | 18 | Devin Fleck | 33 | 0 | 10 | 0.175 | 70 | Running |
5 | 16 | Gavin Slawter | 32 | 0 | 8 | 0.2426 | 70 | Running |
6 | 11 | Jon Garrett | 31 | 2 | 12 | 0.2974 | 70 | Running |
7 | 9 | Rit Cadotte | 30 | 0 | 8 | 0.3235 | 70 | Running |
8 | 26 | Wiliam Rice | 29 | 6 | 13 | 0.4182 | 70 | Running |
9 | 30 | Brian Dixon | 28 | 0 | 8 | 0.5209 | 70 | Running |
10 | 33 | Jaxon Carr | 27 | 0 | 9 | 0.5516 | 70 | Running |
11 | 3 | Al Sena | 26 | 0 | 12 | 0.6398 | 70 | Running |
12 | 7 | Tom Pritchard | 25 | 7 | 20 | 0.6686 | 70 | Running |
13 | 20 | Paul Sheldon | 24 | 1 | 16 | 1.0245 | 70 | Running |
14 | 1 | Estil Fields | 23 | 13 | 12 | 1.0606 | 70 | Running |
15 | 34 | Todd Siebels | 22 | 0 | 0 | 3.4769 | 70 | Running |
16 | 10 | Bruce Martin | 21 | 0 | 28 | 7.3305 | 70 | Running |
17 | 13 | Everett F Lane | 20 | 2 | 12 | 8.3873 | 70 | Running |
18 | 35 | Dave Bingle | 19 | 0 | 24 | 15.7651 | 70 | Running |
19 | 17 | BK Anderson | 18 | 0 | 24 | 15.8594 | 70 | Running |
20 | 19 | Vicente Guerrero2 | 17 | 0 | 13 | 32.0662 | 70 | Running |
21 | 27 | Mark Mastrella2 | 16 | 0 | 16 | 60.4318 | 70 | Running |
22 | 36 | Dean Wilkinson | 15 | 0 | 4 | -0.0001 | 69 | Running |
23 | 4 | Steven Korosec | 14 | 10 | 13 | -0.0001 | 69 | Running |
24 | 31 | Justin Kraft | 13 | 0 | 10 | -0.0001 | 69 | Running |
25 | 2 | Sebastian Marin | 12 | 7 | 12 | -0.0001 | 68 | Running |
26 | 32 | James Hickson | 11 | 0 | 4 | -0.0001 | 66 | Running |
27 | 25 | Robert Andersen13 | 10 | 0 | 24 | -0.0001 | 66 | Running |
28 | 21 | Keith Horner Jr | 9 | 1 | 17 | -0.0001 | 62 | Disqualified |
29 | 28 | Drew Halloran | 8 | 0 | 24 | -0.0001 | 57 | Disconnected |
30 | 15 | Jason T Middleton | 7 | 2 | 9 | -0.0001 | 56 | Running |
31 | 5 | Gary Jenkins2 | 6 | 0 | 16 | -0.0001 | 52 | Disconnected |
32 | 8 | Tony Wright | 5 | 0 | 16 | -0.0001 | 38 | Disconnected |
33 | 37 | Jimmy Crow | 4 | 0 | 4 | -0.0001 | 37 | Disconnected |
34 | 24 | Jason Kelly4 | 3 | 0 | 9 | -0.0001 | 33 | Disconnected |
35 | 14 | Dude Conrad | 2 | 0 | 12 | -0.0001 | 26 | Disconnected |
36 | 23 | Matthew G Baker | 1 | 0 | 12 | -0.0001 | 18 | Disconnected |
37 | 22 | Charles M Johnson | 1 | 0 | 0 | -0.0001 | 17 | Disconnected |
How to insert race results:
-
After your event concludes, view the results page in the Beta UI
-
Click "Export Results"
-
Open the file with notepad or a text editor of your choice
-
Right click anywhere on the document, click "Select All" then copy the entire selection
-
Paste the contents of the file into the text box to the right
-
Click "Insert Results"
-
Check your league stats page to ensure the results were added.
Edit/Add Results
Â