Â
DaleCup 3
DaleCup SS
No Results Found!
Stats become available when they are uploaded by the league owner.
League owners -Follow the instructions below to upload race results from iRacing
Finish | Start | Name | Points | Laps Led | Incidents | Interval | Laps Complete | Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 2 | Sebastian Marin | 40 | 21 | 4 | 0 | 70 | Running |
2 | 7 | Zachary Lima | 35 | 2 | 16 | 0.0735 | 70 | Running |
3 | 33 | Dean Wilkinson | 34 | 1 | 4 | 0.1334 | 70 | Running |
4 | 15 | Tom Pritchard | 33 | 3 | 16 | 0.6999 | 70 | Running |
5 | 24 | Anthony Guarnieri | 32 | 0 | 16 | 0.8305 | 70 | Running |
6 | 20 | Mark Mastrella2 | 31 | 0 | 9 | 1.0944 | 70 | Running |
7 | 30 | Jaxon Carr | 30 | 0 | 18 | 1.7364 | 70 | Running |
8 | 14 | Randy Minor | 29 | 0 | 14 | 3.2077 | 70 | Running |
9 | 21 | Wiliam Rice | 28 | 6 | 20 | 3.5228 | 70 | Running |
10 | 29 | Charles M Johnson | 27 | 0 | 16 | 5.1616 | 70 | Running |
11 | 27 | Keith Horner Jr | 26 | 0 | 8 | 8.8039 | 70 | Running |
12 | 8 | Hunter Thomas | 25 | 0 | 17 | 17.7674 | 70 | Running |
13 | 1 | Gary Jenkins2 | 24 | 14 | 13 | 35.2321 | 70 | Running |
14 | 25 | Robert Andersen13 | 23 | 0 | 16 | 50.5625 | 70 | Running |
15 | 10 | Jason T Middleton | 22 | 7 | 12 | -0.0001 | 69 | Running |
16 | 12 | Rit Cadotte | 21 | 0 | 13 | -0.0001 | 69 | Running |
17 | 17 | Everett F Lane | 20 | 0 | 7 | -0.0001 | 69 | Running |
18 | 4 | Estil Fields | 19 | 5 | 8 | -0.0001 | 68 | Running |
19 | 3 | Steven Korosec | 18 | 7 | 18 | -0.0001 | 59 | Running |
20 | 22 | Rob Melone | 17 | 0 | 12 | -0.0001 | 59 | Disconnected |
21 | 16 | Devin Fleck | 16 | 0 | 12 | -0.0001 | 59 | Disconnected |
22 | 13 | BK Anderson | 15 | 0 | 21 | -0.0001 | 57 | Disconnected |
23 | 31 | Todd Siebels | 14 | 0 | 12 | -0.0001 | 57 | Disconnected |
24 | 18 | Vicente Guerrero2 | 13 | 0 | 2 | -0.0001 | 53 | Disconnected |
25 | 19 | Bruce Martin | 12 | 0 | 16 | -0.0001 | 43 | Disconnected |
26 | 5 | Paul Sheldon | 11 | 0 | 8 | -0.0001 | 33 | Running |
27 | 9 | Simon Sriegis | 10 | 0 | 12 | -0.0001 | 33 | Disconnected |
28 | 23 | Jason Kelly4 | 9 | 0 | 12 | -0.0001 | 33 | Disconnected |
29 | 32 | Dave Bingle | 8 | 0 | 8 | -0.0001 | 30 | Running |
30 | 26 | Kody Neagles | 7 | 3 | 8 | -0.0001 | 28 | Disconnected |
31 | 6 | Tony Wright | 6 | 1 | 4 | -0.0001 | 21 | Disconnected |
32 | 28 | Albert Anderson | 5 | 0 | 0 | -0.0001 | 3 | Disconnected |
33 | 11 | Ty Hood | 4 | 0 | 2 | -0.0001 | 3 | Disconnected |
How to insert race results:
-
After your event concludes, view the results page in the Beta UI
-
Click "Export Results"
-
Open the file with notepad or a text editor of your choice
-
Right click anywhere on the document, click "Select All" then copy the entire selection
-
Paste the contents of the file into the text box to the right
-
Click "Insert Results"
-
Check your league stats page to ensure the results were added.
Edit/Add Results
Â