Â
DaleCup 4
DaleCup SS
No Results Found!
Stats become available when they are uploaded by the league owner.
League owners -Follow the instructions below to upload race results from iRacing
Finish | Start | Name | Points | Laps Led | Incidents | Interval | Laps Complete | Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 2 | Steven Korosec | 40 | 17 | 4 | 0 | 74 | Running |
2 | 17 | Tony Wright | 35 | 2 | 4 | 0.0186 | 74 | Running |
3 | 10 | Zachary Lima | 34 | 1 | 4 | 0.0668 | 74 | Running |
4 | 1 | Sebastian Marin | 33 | 14 | 5 | 0.0891 | 74 | Running |
5 | 12 | Jon Garrett | 32 | 18 | 0 | 0.1257 | 74 | Running |
6 | 16 | Matthew G Baker | 31 | 0 | 4 | 0.1978 | 74 | Running |
7 | 13 | Ty Hood | 30 | 0 | 4 | 0.2128 | 74 | Running |
8 | 22 | Gavin Slawter | 29 | 0 | 12 | 0.2181 | 74 | Running |
9 | 14 | Vicente Guerrero2 | 28 | 3 | 12 | 0.2429 | 74 | Running |
10 | 6 | Estil Fields | 27 | 7 | 8 | 0.3298 | 74 | Running |
11 | 9 | Devin Fleck | 26 | 0 | 4 | 0.3383 | 74 | Running |
12 | 23 | Mark Mastrella2 | 25 | 0 | 4 | 0.4051 | 74 | Running |
13 | 11 | Paul Sheldon | 24 | 0 | 8 | 0.4797 | 74 | Running |
14 | 19 | Robert Andersen13 | 23 | 0 | 10 | 0.4941 | 74 | Running |
15 | 24 | Justin Kraft | 22 | 0 | 8 | 0.6427 | 74 | Running |
16 | 35 | Dean Wilkinson | 21 | 0 | 8 | 0.7284 | 74 | Running |
17 | 29 | Brian Dixon | 20 | 0 | 4 | 0.8917 | 74 | Running |
18 | 8 | Rit Cadotte | 19 | 0 | 4 | 0.9736 | 74 | Running |
19 | 25 | Allen Troy | 18 | 0 | 12 | 1.4201 | 74 | Running |
20 | 4 | Everett F Lane | 17 | 6 | 9 | 1.5394 | 74 | Running |
21 | 34 | Dave Bingle | 16 | 0 | 4 | 1.7456 | 74 | Running |
22 | 7 | Tom Pritchard | 15 | 0 | 12 | 74.0062 | 74 | Running |
23 | 21 | Drew Halloran | 14 | 0 | 8 | -0.0001 | 73 | Running |
24 | 31 | Jaxon Carr | 13 | 0 | 8 | -0.0001 | 73 | Running |
25 | 20 | James Hickson | 12 | 0 | 8 | -0.0001 | 72 | Running |
26 | 5 | John Gabbard | 11 | 0 | 12 | -0.0001 | 72 | Running |
27 | 32 | BK Anderson | 10 | 0 | 9 | -0.0001 | 71 | Running |
28 | 33 | Todd Siebels | 9 | 0 | 14 | -0.0001 | 69 | Running |
29 | 27 | John Ward | 8 | 0 | 8 | -0.0001 | 68 | Running |
30 | 3 | Gary Jenkins2 | 7 | 1 | 20 | -0.0001 | 68 | Running |
31 | 15 | Keith Horner Jr | 6 | 5 | 12 | -0.0001 | 68 | Disconnected |
32 | 30 | Bradley Greene | 5 | 0 | 4 | -0.0001 | 62 | Disconnected |
33 | 18 | Kody Neagles | 4 | 0 | 4 | -0.0001 | 46 | Disconnected |
34 | 28 | Scott Stotler | 3 | 0 | 0 | -0.0001 | 21 | Disconnected |
35 | 26 | Anthony Guarnieri | 2 | 0 | 0 | -0.0001 | 19 | Disconnected |
36 | 36 | Jason T Middleton | 0 | 0 | 0 | -0.0001 | 0 | Disconnected |
How to insert race results:
-
After your event concludes, view the results page in the Beta UI
-
Click "Export Results"
-
Open the file with notepad or a text editor of your choice
-
Right click anywhere on the document, click "Select All" then copy the entire selection
-
Paste the contents of the file into the text box to the right
-
Click "Insert Results"
-
Check your league stats page to ensure the results were added.
Edit/Add Results
Â