KAIS at Charlotte
Kickin' Asphalt Invitational Series
No Results Found!
Stats become available when they are uploaded by the league owner.
League owners -Follow the instructions below to upload race results from iRacing
Finish | Start | Name | Points | Laps Led | Incidents | Interval | Laps Complete | Reason Out |
---|---|---|---|---|---|---|---|---|
Mike A Perry | 9 | |||||||
Kurt Rittenberg | 9 | |||||||
Timothy Smith13 | 9 | |||||||
Kevin Rupert | 9 | |||||||
Dode Hoskins | 9 | |||||||
Ben Sheppard2 | 9 | |||||||
Kevin Cornelius | 9 | |||||||
Bucky Birt | 9 | |||||||
1 | 2 | Troy Torgerson | 40 | 80 | 0 | 0 | 134 | Running |
2 | 8 | Thomas Ogle | 35 | 0 | 0 | 6.7148 | 134 | Running |
3 | 3 | Robert David Ballantyne | 34 | 42 | 0 | 8.0258 | 134 | Running |
4 | 11 | Joshua A Robinson | 33 | 0 | 0 | 15.5557 | 134 | Running |
5 | 5 | Ken Richardson | 32 | 0 | 1 | 16.3826 | 134 | Running |
6 | 12 | Jerrad Daniels | 31 | 0 | 0 | 16.55 | 134 | Running |
7 | 21 | Jeremie Rittenberg | 30 | 0 | 0 | 20.8781 | 134 | Running |
8 | 6 | Corey Blevins | 29 | 1 | 0 | 23.9968 | 134 | Running |
9 | 17 | Jeff Gilmore | 28 | 1 | 4 | 26.4645 | 134 | Running |
10 | 16 | Dave Acacia | 27 | 3 | 1 | 26.801 | 134 | Running |
11 | 1 | Timothy Caine | 26 | 3 | 0 | 27.8626 | 134 | Running |
12 | 10 | David Rogerson | 25 | 0 | 0 | 31.7387 | 134 | Running |
13 | 4 | Robert Rogerson | 24 | 4 | 2 | -0.0001 | 133 | Running |
14 | 24 | John Henderson | 23 | 0 | 2 | -0.0001 | 133 | Running |
15 | 15 | Sandy Curtis | 22 | 0 | 1 | -0.0001 | 133 | Running |
16 | 9 | Calvin Miller | 21 | 0 | 1 | -0.0001 | 133 | Running |
17 | 23 | Thomas Henderson4 | 20 | 0 | 1 | -0.0001 | 132 | Running |
18 | 18 | Gary Whitmer | 19 | 0 | 4 | -0.0001 | 129 | Running |
19 | 19 | James Hackworth JR | 18 | 0 | 6 | -0.0001 | 125 | Running |
20 | 7 | Paul Pelissier | 17 | 0 | 2 | -0.0001 | 120 | Running |
21 | 25 | Joel Guy | 16 | 0 | 1 | -0.0001 | 117 | Running |
22 | 20 | Matthew Miller12 | 15 | 0 | 1 | -0.0001 | 67 | Disconnected |
23 | 13 | Timothy Smith13 | 14 | 0 | 1 | -0.0001 | 37 | Disconnected |
24 | 14 | Riley Larson | 13 | 0 | 5 | -0.0001 | 34 | Disconnected |
25 | 22 | Ben Geer | 12 | 0 | 2 | -0.0001 | 14 | Disconnected |
26 | 26 | Doug McCollum | 11 | 0 | 0 | -0.0001 | 12 | Disconnected |
27 | 27 | Chris Hoeg | 10 | 0 | 3 | -0.0001 | 12 | Disconnected |
How to insert race results:
-
After your event concludes, view the results page in the Beta UI
-
Click "Export Results"
-
Open the file with notepad or a text editor of your choice
-
Right click anywhere on the document, click "Select All" then copy the entire selection
-
Paste the contents of the file into the text box to the right
-
Click "Insert Results"
-
Check your league stats page to ensure the results were added.