Music City 150
G-Force Grand National Series
No Results Found!
Stats become available when they are uploaded by the league owner.
League owners -Follow the instructions below to upload race results from iRacing
Finish | Start | Name | Points | Laps Led | Incidents | Interval | Laps Complete | Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 7 | Jacob Putman | 180 | 2 | 8 | 0 | 150 | Running |
2 | 4 | Jake Hounshell | 170 | 0 | 0 | 0.5024 | 150 | Running |
3 | 8 | Christopher Morse | 165 | 0 | 0 | 0.7732 | 150 | Running |
4 | 17 | Anthony Guarnieri | 160 | 0 | 4 | 1.5232 | 150 | Running |
5 | 6 | John Weitendorf2 | 155 | 0 | 8 | 1.6477 | 150 | Running |
6 | 5 | Dallas Myhand | 150 | 0 | 4 | 2.1623 | 150 | Running |
7 | 3 | Gerald Campbell | 152 | 11 | 12 | 2.5959 | 150 | Running |
8 | 10 | Jason Hounshell | 142 | 0 | 2 | 3.3567 | 150 | Running |
9 | 1 | Jeff Green3 | 145 | 35 | 4 | 3.5121 | 150 | Running |
10 | 14 | Nick Rader2 | 134 | 0 | 16 | 4.7419 | 150 | Running |
11 | 15 | Jerry Parker | 130 | 0 | 8 | 6.7902 | 150 | Running |
12 | 24 | R Hank Steinmiller | 132 | 5 | 16 | 7.4386 | 150 | Running |
13 | 21 | l.Matthew Jaggard | 124 | 0 | 16 | 8.0653 | 150 | Running |
14 | 12 | Tom Bourne | 121 | 0 | 14 | 10.8209 | 150 | Running |
15 | 26 | Robert Hedges2 | 118 | 0 | 24 | 40.891 | 150 | Running |
16 | 11 | Blaine Akin | 125 | 97 | 4 | -0.0001 | 149 | Disconnected |
17 | 9 | Rocky Boyd III | 112 | 0 | 22 | -0.0001 | 149 | Running |
18 | 23 | Joseph Causey | 109 | 0 | 32 | -0.0001 | 149 | Running |
19 | 2 | Tyler Riggs2 | 107 | 0 | 4 | -0.0001 | 147 | Running |
20 | 16 | Ernest King | 103 | 0 | 18 | -0.0001 | 143 | Running |
21 | 13 | Randy Koching | 100 | 0 | 24 | -0.0001 | 121 | Running |
22 | 22 | Bo Brady | 0 | 0 | 32 | -0.0001 | 119 | Disqualified |
23 | 25 | Kyle Johnson8 | 94 | 0 | 14 | -0.0001 | 114 | Running |
24 | 19 | Seth Harrelson | 91 | 0 | 20 | -0.0001 | 113 | Disconnected |
25 | 20 | AJ Dimarzo | 88 | 0 | 14 | -0.0001 | 35 | Disconnected |
26 | 18 | Eric Schaefer | 85 | 0 | 4 | -0.0001 | 4 | Disconnected |
27 | 27 | Chad Wilson | 82 | 0 | 0 | -0.0001 | 0 | Running |
28 | 28 | Joshua Personette | 79 | 0 | 0 | -0.0001 | 0 | Disconnected |
How to insert race results:
-
After your event concludes, view the results page in the Beta UI
-
Click "Export Results"
-
Open the file with notepad or a text editor of your choice
-
Right click anywhere on the document, click "Select All" then copy the entire selection
-
Paste the contents of the file into the text box to the right
-
Click "Insert Results"
-
Check your league stats page to ensure the results were added.